| # | Name | Party | Served | Full | Partial | States | Reason for leaving |
|---|---|---|---|---|---|---|---|
| 1 | George Washington | F | 1789-1797 | 2* | - | 11*/15 | Did not seek reelection. |
| 2 | John Adams | F | 1797-1801 | 1 | - | 16 | Defeated. |
| 3 | Thomas Jefferson | DR | 1801-1809 | 2 | - | 16/17 | Did not seek reelection. |
| 4 | James Madison (Jr.) | DR | 1809-1817 | 2 | - | 17/18 | Did not seek reelection. |
| 5 | James Monroe | DR | 1817-1825 | 2 | - | 19/24 | Did not seek reelection. |
| 6 | John Quincy Adams | DR | 1825-1829 | 1 | - | 24 | Defeated. |
| 7 | Andrew Jackson | D | 1829-1837 | 2 | - | 24 | Did not seek reelection. |
| 8 | Martin Van Buren | D | 1837-1841 | 1 | - | 26 | Defeated. |
| 9 | William Henry Harrision | W | 1841 | 0 | Started | 26 | Died of pneumonia. |
| 10 | John Tyler (Jr.) | W | 1841-1845 | 0 | Finished | 26 | Did not seek reelection. |
| 11 | James Knox Polk | D | 1845-1849 | 1 | - | 26 | Did not seek reelection. |
| 12 | Zachary Taylor | W | 1849-1850 | 0 | Started | 30 | Died of cholera morbus. |
| 13 | Millard Fillmore | W | 1850-1853 | 0 | Finished | 30 | Lost party nomination. Defeated in 1856. |
| 14 | Franklin Pierce | D | 1853-1857 | 1 | - | 31 | Lost party nomination. |
| 15 | James Buchanan (Jr.) | D | 1857-1861 | 1 | - | 31 | Did not seek reelection. |
| 16 | Abraham Lincoln | R | 1861-1865 | 1 | Started | 33/36* | Assassinated. |
| 17 | Andrew Johnson | D* | 1865-1869 | 0 | Finished | 36* | Lost party nomination. |
| 18 | Ulysses Simpson Grant [Hiram Ulysses Grant] | R | 1869-1877 | 2 | - | 37* | Did not seek reelection. Lost party nomination in 1880. |
| 19 | Rutherford Birchard Hayes | R | 1877-1881 | 1 | - | 38 | Did not seek reelection. |
| 20 | James Abram Garfield | R | 1881 | 0 | Started | 38 | Assassinated. |
| 21 | Chester Alan Arthur | R | 1881-1885 | 0 | Finished | 38 | Lost party nomination. |
| 22* | Grover Cleveland [Stephen Grover Cleveland] | D | 1885-1889 | 1 | - | 38 | Defeated. Elected again in 1892 (see below). |
| 23 | Benjamin Harrision | R | 1889-1893 | 1 | - | 38 | Defeated. |
| 24* | Grover Cleveland [Stephen Grover Cleveland] | D | 1893-1897 | 1 | - | 44 | Did not seek reelection. |
| 25 | William McKinley (Jr.) | R | 1897-1901 | 1 | Started | 45 | Assassinated. |
| 26 | Theodore Roosevelt (Jr.) | R | 1901-1909 | 1 | Finished | 45 | Did not seek reelection. Defeated in 1912. |
| 27 | William Howard Taft | R | 1909-1913 | 1 | - | 46 | Defeated. |
| 28 | Woodrow Wilson [Thomas Woodrow Wilson] | D | 1913-1921 | 2 | - | 48 | Did not seek reelection. |
| 29 | Warren Gamaliel Harding | R | 1921-1923 | 0 | Started | 48 | Died of stroke. |
| 30 | Calvin Coolidge [John Calvin Coolidge] | R | 1923-1929 | 1 | Finished | 48 | Did not seek reelection. |
| 31 | Herbert Clark Hoover | R | 1929-1933 | 1 | - | 48 | Defeated. |
| 32 | Franklin Delano Roosevelt | D | 1933-1945 | 3* | Started | 48 | Died of cerebral hemorrhage. |
| 33 | Harry S Truman | D | 1945-1953 | 1 | Finished | 48 | Did not seek reelection. |
| 34 | Dwight David Eisenhower [David Dwight Eisenhower] | R | 1953-1961 | 2 | - | 48 | Could not run again due to 22nd Amendment. |
| 35 | John Fitzgerald Kennedy | D | 1961-1963 | 0 | Started | 50 | Assassinated. |
| 36 | Lyndon Baines Johnson | D | 1963-1969 | 1 | Finished | 50+DC | Did not seek reelection. |
| 37 | Richard Milhous Nixon | R | 1969-1974 | 1 | Started | 50+DC | Resigned. |
| 38 | Gerald Rudolph Ford (Jr.) [Leslie Lynch King, Jr.] | R | 1974-1977 | 0 | Finished | 50+DC | Defeated. |
| 39 | James Earl Carter (Jr.) | D | 1977-1981 | 1 | - | 50+DC | Defeated. |
| 40 | Ronald Wilson Reagan | R | 1981-1989 | 2 | - | 50+DC | Could not run again due to 22nd Amendment. |
| 41 | George Herbert Walker Bush | R | 1989-1993 | 1 | - | 50+DC | Defeated. |
| 42 | William Jefferson Clinton [William Jefferson Blythe IV] | D | 1993-2001 | 2 | - | 50+DC | Could not run again due to 22nd Amendment. |
| 43 | George Walker Bush | R | 2001- | 0 | In office | 50+DC | n/a |
Last updated March 25, 2002.